<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEJE Design</title>
	<atom:link href="http://www.cejedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cejedesign.com</link>
	<description>CEJE Design - We LOVE all types of design</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:33:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Work of Tony Aubé</title>
		<link>http://www.cejedesign.com/the-work-of-tony-aube/</link>
		<comments>http://www.cejedesign.com/the-work-of-tony-aube/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Aubé]]></category>
		<category><![CDATA[Tony]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.cejedesign.com/the-work-of-tony-aube/</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cejedesign.com%2Fthe-work-of-tony-aube%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cejedesign.com%2Fthe-work-of-tony-aube%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href='http://rss.buysellads.com/click.php?z=1260585&#038;k=60af7cbe8eb4872370ddd01db766439b&#038;a=15674&#038;c=507969168' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1260585&#038;k=60af7cbe8eb4872370ddd01db766439b&#038;a=15674&#038;c=507969168' border='0' alt='' /></a>
</p><p>When compositing photos in Photoshop, sometimes the story you tell can be just as important as how well you combine the images. Freq[......]</p><p class='read-more'><a href='http://www.cejedesign.com/the-work-of-tony-aube/'>MORE</a></p>]]></description>
		<wfw:commentRss>http://www.cejedesign.com/the-work-of-tony-aube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Create a “Transfarmers” Text Effect Using Layer Styles in Photoshop</title>
		<link>http://www.cejedesign.com/quick-tip-create-a-%e2%80%9ctransfarmers%e2%80%9d-text-effect-using-layer-styles-in-photoshop/</link>
		<comments>http://www.cejedesign.com/quick-tip-create-a-%e2%80%9ctransfarmers%e2%80%9d-text-effect-using-layer-styles-in-photoshop/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Layer]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Styles]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[“Transfarmers”]]></category>

		<guid isPermaLink="false">http://www.cejedesign.com/quick-tip-create-a-%e2%80%9ctransfarmers%e2%80%9d-text-effect-using-layer-styles-in-photoshop/</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cejedesign.com%2Fquick-tip-create-a-%25e2%2580%259ctransfarmers%25e2%2580%259d-text-effect-using-layer-styles-in-photoshop%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cejedesign.com%2Fquick-tip-create-a-%25e2%2580%259ctransfarmers%25e2%2580%259d-text-effect-using-layer-styles-in-photoshop%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href='http://rss.buysellads.com/click.php?z=1260585&#038;k=60af7cbe8eb4872370ddd01db766439b&#038;a=15718&#038;c=1538087444' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1260585&#038;k=60af7cbe8eb4872370ddd01db766439b&#038;a=15718&#038;c=1538087444' border='0' alt='' /></a>
</p><p>In today’s quick tip tutorial we will demonstrate how to create a cinematic &#8220;Transfarmers&#8221; Text Effect using the layer s[......]</p><p class='read-more'><a href='http://www.cejedesign.com/quick-tip-create-a-%e2%80%9ctransfarmers%e2%80%9d-text-effect-using-layer-styles-in-photoshop/'>MORE</a></p>]]></description>
		<wfw:commentRss>http://www.cejedesign.com/quick-tip-create-a-%e2%80%9ctransfarmers%e2%80%9d-text-effect-using-layer-styles-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Sci-fi Scene Using Advanced Shading Techniques in Photoshop – Tuts+ Premium Tutorial</title>
		<link>http://www.cejedesign.com/create-a-sci-fi-scene-using-advanced-shading-techniques-in-photoshop-%e2%80%93-tuts-premium-tutorial/</link>
		<comments>http://www.cejedesign.com/create-a-sci-fi-scene-using-advanced-shading-techniques-in-photoshop-%e2%80%93-tuts-premium-tutorial/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Scene]]></category>
		<category><![CDATA[SciFi]]></category>
		<category><![CDATA[Shading]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Tuts+]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.cejedesign.com/create-a-sci-fi-scene-using-advanced-shading-techniques-in-photoshop-%e2%80%93-tuts-premium-tutorial/</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cejedesign.com%2Fcreate-a-sci-fi-scene-using-advanced-shading-techniques-in-photoshop-%25e2%2580%2593-tuts-premium-tutorial%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cejedesign.com%2Fcreate-a-sci-fi-scene-using-advanced-shading-techniques-in-photoshop-%25e2%2580%2593-tuts-premium-tutorial%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href='http://rss.buysellads.com/click.php?z=1260585&#038;k=60af7cbe8eb4872370ddd01db766439b&#038;a=15689&#038;c=1758354057' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1260585&#038;k=60af7cbe8eb4872370ddd01db766439b&#038;a=15689&#038;c=1758354057' border='0' alt='' /></a>
</p><p>Applying the right atmosphere and lighting to your artwork can be a tricky task. In this <a href="http://tutsplus.com/?WT.mc_id=premium_psdtuts_ed">Tuts+ Premium</a> tutorial, author Wojciech Pij[......]</p><p class='read-more'><a href='http://www.cejedesign.com/create-a-sci-fi-scene-using-advanced-shading-techniques-in-photoshop-%e2%80%93-tuts-premium-tutorial/'>MORE</a></p>]]></description>
		<wfw:commentRss>http://www.cejedesign.com/create-a-sci-fi-scene-using-advanced-shading-techniques-in-photoshop-%e2%80%93-tuts-premium-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS6 Introduces Background Save and Liquify Performance Enhancements</title>
		<link>http://www.cejedesign.com/photoshop-cs6-introduces-background-save-and-liquify-performance-enhancements/</link>
		<comments>http://www.cejedesign.com/photoshop-cs6-introduces-background-save-and-liquify-performance-enhancements/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Liquify]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Save]]></category>

		<guid isPermaLink="false">http://www.cejedesign.com/photoshop-cs6-introduces-background-save-and-liquify-performance-enhancements/</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cejedesign.com%2Fphotoshop-cs6-introduces-background-save-and-liquify-performance-enhancements%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cejedesign.com%2Fphotoshop-cs6-introduces-background-save-and-liquify-performance-enhancements%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href='http://rss.buysellads.com/click.php?z=1260585&#038;k=60af7cbe8eb4872370ddd01db766439b&#038;a=15936&#038;c=127041117' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1260585&#038;k=60af7cbe8eb4872370ddd01db766439b&#038;a=15936&#038;c=127041117' border='0' alt='' /></a>
</p><p>We recently showed you the first sneak peek of Photoshop CS6 by Senior Photoshop Product Manager Bryan O’Neil Hughes. Today, Photosh[......]</p><p class='read-more'><a href='http://www.cejedesign.com/photoshop-cs6-introduces-background-save-and-liquify-performance-enhancements/'>MORE</a></p>]]></description>
		<wfw:commentRss>http://www.cejedesign.com/photoshop-cs6-introduces-background-save-and-liquify-performance-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Layer Comps in Photoshop to Improve Your InDesign Workflow</title>
		<link>http://www.cejedesign.com/use-layer-comps-in-photoshop-to-improve-your-indesign-workflow/</link>
		<comments>http://www.cejedesign.com/use-layer-comps-in-photoshop-to-improve-your-indesign-workflow/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Comps]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Layer]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.cejedesign.com/use-layer-comps-in-photoshop-to-improve-your-indesign-workflow/</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cejedesign.com%2Fuse-layer-comps-in-photoshop-to-improve-your-indesign-workflow%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cejedesign.com%2Fuse-layer-comps-in-photoshop-to-improve-your-indesign-workflow%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href='http://rss.buysellads.com/click.php?z=1260585&#038;k=60af7cbe8eb4872370ddd01db766439b&#038;a=15638&#038;c=1222743606' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1260585&#038;k=60af7cbe8eb4872370ddd01db766439b&#038;a=15638&#038;c=1222743606' border='0' alt='' /></a>
</p><p>Layer comps are a great way to organize content inside Photoshop files. They allow you to save multiple design ideas in a single PSD[......]</p><p class='read-more'><a href='http://www.cejedesign.com/use-layer-comps-in-photoshop-to-improve-your-indesign-workflow/'>MORE</a></p>]]></description>
		<wfw:commentRss>http://www.cejedesign.com/use-layer-comps-in-photoshop-to-improve-your-indesign-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Tuts+ in January 2012</title>
		<link>http://www.cejedesign.com/best-of-tuts-in-january-2012/</link>
		<comments>http://www.cejedesign.com/best-of-tuts-in-january-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Tuts+]]></category>

		<guid isPermaLink="false">http://www.cejedesign.com/best-of-tuts-in-january-2012/</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cejedesign.com%2Fbest-of-tuts-in-january-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cejedesign.com%2Fbest-of-tuts-in-january-2012%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href='http://rss.buysellads.com/click.php?z=1260585&#038;k=60af7cbe8eb4872370ddd01db766439b&#038;a=15920&#038;c=1085418500' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1260585&#038;k=60af7cbe8eb4872370ddd01db766439b&#038;a=15920&#038;c=1085418500' border='0' alt='' /></a>
</p><p>Each month, we bring together a selection of the best tutorials and articles from across the whole <a href="http://tutsplus.com/">Tuts+ network</a>. Whether you&#8217;[......]</p><p class='read-more'><a href='http://www.cejedesign.com/best-of-tuts-in-january-2012/'>MORE</a></p>]]></description>
		<wfw:commentRss>http://www.cejedesign.com/best-of-tuts-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of the Web – January 2012</title>
		<link>http://www.cejedesign.com/best-of-the-web-%e2%80%93-january-2012/</link>
		<comments>http://www.cejedesign.com/best-of-the-web-%e2%80%93-january-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[January]]></category>

		<guid isPermaLink="false">http://www.cejedesign.com/best-of-the-web-%e2%80%93-january-2012/</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cejedesign.com%2Fbest-of-the-web-%25e2%2580%2593-january-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cejedesign.com%2Fbest-of-the-web-%25e2%2580%2593-january-2012%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href='http://rss.buysellads.com/click.php?z=1260585&#038;k=60af7cbe8eb4872370ddd01db766439b&#038;a=15898&#038;c=920776766' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1260585&#038;k=60af7cbe8eb4872370ddd01db766439b&#038;a=15898&#038;c=920776766' border='0' alt='' /></a>
</p><p>As you know, each month, we round up some of the best Photoshop-related content from around the web. This month, there was some exce[......]</p><p class='read-more'><a href='http://www.cejedesign.com/best-of-the-web-%e2%80%93-january-2012/'>MORE</a></p>]]></description>
		<wfw:commentRss>http://www.cejedesign.com/best-of-the-web-%e2%80%93-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photoshop Team is Looking for Their Next Evangelist</title>
		<link>http://www.cejedesign.com/the-photoshop-team-is-looking-for-their-next-evangelist/</link>
		<comments>http://www.cejedesign.com/the-photoshop-team-is-looking-for-their-next-evangelist/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Evangelist]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Their]]></category>

		<guid isPermaLink="false">http://www.cejedesign.com/the-photoshop-team-is-looking-for-their-next-evangelist/</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cejedesign.com%2Fthe-photoshop-team-is-looking-for-their-next-evangelist%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cejedesign.com%2Fthe-photoshop-team-is-looking-for-their-next-evangelist%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href='http://rss.buysellads.com/click.php?z=1260585&#038;k=60af7cbe8eb4872370ddd01db766439b&#038;a=15913&#038;c=206019211' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1260585&#038;k=60af7cbe8eb4872370ddd01db766439b&#038;a=15913&#038;c=206019211' border='0' alt='' /></a>
</p><p>The Photoshop team is looking for their next evangelist. They just announced a contest asking for Photoshop users to submit their ow[......]</p><p class='read-more'><a href='http://www.cejedesign.com/the-photoshop-team-is-looking-for-their-next-evangelist/'>MORE</a></p>]]></description>
		<wfw:commentRss>http://www.cejedesign.com/the-photoshop-team-is-looking-for-their-next-evangelist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase of Textures in Print Design</title>
		<link>http://www.cejedesign.com/showcase-of-textures-in-print-design/</link>
		<comments>http://www.cejedesign.com/showcase-of-textures-in-print-design/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://www.cejedesign.com/showcase-of-textures-in-print-design/</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cejedesign.com%2Fshowcase-of-textures-in-print-design%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cejedesign.com%2Fshowcase-of-textures-in-print-design%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href='http://rss.buysellads.com/click.php?z=1260585&#038;k=60af7cbe8eb4872370ddd01db766439b&#038;a=6656&#038;c=2044131094' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1260585&#038;k=60af7cbe8eb4872370ddd01db766439b&#038;a=6656&#038;c=2044131094' border='0' alt='' /></a>
</p><p>The use of textures can dramatically <strong>improve your print design work</strong>. You can (if used sensibly) add more depth to your work, whether[......]</p><p class='read-more'><a href='http://www.cejedesign.com/showcase-of-textures-in-print-design/'>MORE</a></p>]]></description>
		<wfw:commentRss>http://www.cejedesign.com/showcase-of-textures-in-print-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Rusty and Worn Metallic Textured Skull Using 3D Renders</title>
		<link>http://www.cejedesign.com/create-a-rusty-and-worn-metallic-textured-skull-using-3d-renders/</link>
		<comments>http://www.cejedesign.com/create-a-rusty-and-worn-metallic-textured-skull-using-3d-renders/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Metallic]]></category>
		<category><![CDATA[Renders]]></category>
		<category><![CDATA[Rusty]]></category>
		<category><![CDATA[Skull]]></category>
		<category><![CDATA[Textured]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[Worn]]></category>

		<guid isPermaLink="false">http://www.cejedesign.com/create-a-rusty-and-worn-metallic-textured-skull-using-3d-renders/</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cejedesign.com%2Fcreate-a-rusty-and-worn-metallic-textured-skull-using-3d-renders%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cejedesign.com%2Fcreate-a-rusty-and-worn-metallic-textured-skull-using-3d-renders%2F&#38;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href='http://rss.buysellads.com/click.php?z=1260585&#038;k=60af7cbe8eb4872370ddd01db766439b&#038;a=15450&#038;c=799023912' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1260585&#038;k=60af7cbe8eb4872370ddd01db766439b&#038;a=15450&#038;c=799023912' border='0' alt='' /></a>
</p><p>Photoshop is a fantastic tool to help 3D artists save time and improve the look of their renders. In this tutorial we will demonstra[......]</p><p class='read-more'><a href='http://www.cejedesign.com/create-a-rusty-and-worn-metallic-textured-skull-using-3d-renders/'>MORE</a></p>]]></description>
		<wfw:commentRss>http://www.cejedesign.com/create-a-rusty-and-worn-metallic-textured-skull-using-3d-renders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

